
Results
Enter your search criteria, then click "Search" to filter your results.
Page 1 of 1 (Displaying 22 of 22 records)
Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0004 | 2020 | 6 - 10 - -C-006 | $1,769.94 | $4,400.00 | 1126 | |||||||
0013 | 2020 | 8 - 23 | $2,879.72 | $14,400.00 | 1126 | |||||||
0027 | 2020 | 22 - 28 | $3,390.48 | $18,400.00 | 1071 | |||||||
0034 | 2020 | 36 - 3 | $33,753.45 | $174,500.00 | 0079 | |||||||
0046 | 2020 | 50 - 28 | $6,249.08 | $38,200.00 | 1126 | |||||||
0048 | 2020 | 56 - 11 | $2,480.76 | $11,600.00 | 1071 | |||||||
0051 | 2020 | 59 - 35 | $6,139.35 | $25,600.00 | 1126 | |||||||
0054 | 2020 | 62 - 7 | $7,682.08 | $31,900.00 | 1126 | |||||||
0058 | 2020 | 65 - 35 | $6,041.72 | $25,200.00 | 1126 | |||||||
0065 | 2020 | 76 - 5 | $6,483.22 | $40,700.00 | 1126 | |||||||
0083 | 2020 | 110 - 8 | $4,316.81 | $23,000.00 | 1126 | |||||||
0093 | 2020 | 123 - 30 | $6,746.49 | $20,000.00 | 1126 | |||||||
0104 | 2020 | 137 - 28 | $12,982.98 | $27,500.00 | 1064 | |||||||
0111 | 2020 | 144 - 27 | $11,840.26 | $40,600.00 | 0079 | |||||||
0112 | 2020 | 144 - 48 | $3,594.33 | $18,000.00 | 1126 | |||||||
0114 | 2020 | 148 - 15 | $16,412.81 | $106,300.00 | 1062 | |||||||
0129 | 2020 | 169 - 37 | $6,741.80 | $15,100.00 | 0079 | |||||||
0141 | 2020 | 181 - 36 | $5,299.29 | $30,100.00 | 1126 | |||||||
0142 | 2020 | 181 - 43 - -C0601 | $3,905.40 | $25,500.00 | 1126 | |||||||
0144 | 2020 | 181 - 43 - -C1202 | $3,867.28 | $25,400.00 | 1126 | |||||||
0146 | 2020 | 185 - 9 | $3,907.29 | $18,900.00 | 1126 | |||||||
0149 | 2020 | 190 - 4.02 - -C2101 | $3,791.62 | $33,100.00 | 1024 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.